We offer Complete Telecom & Surveillance Solutions
Sharp PG-LW2000
Product Code :
Sharp PG-LW2000
Availability : In Stock
2800 Lumens,
2000:1 Contrast Ratio,
WXGA/DLP,
Lamp Life 5000zHrs,
with HDMI
Availability : In Stock
2800 Lumens,
2000:1 Contrast Ratio,
WXGA/DLP,
Lamp Life 5000zHrs,
with HDMI
- Description
Sharp PG-LW2000
| Display Device | Brilliant Color™ 0.65" DLP® |
|---|---|
| PC Compatibility | UXGA (analog, intelligent compression), WSXGA+ (analog, intelligent compression), SXGA+ (intelligent compression), SXGA (intelligent compression), WXGA+ (analog, intelligent compression), WXGA (intelligent compression), XGA (intelligent compression), SVGA, VGA |
| Mac® Compatibility | Mac 21" (intelligent compression), 19"/16"/13" |
| Resolution Capability (Maximum) | UXGA analog RGB (1600 x 1200) with ImageACE™ Resizing |
| Resizing | Intelligent ImageACE™ Resizing for compatibility up through UXGA (1600 x 1200) |
| 3D Ready with DLP® Link™ | Yes (requires compatible 3D field sequential content, PC/graphics card and 3D active shutter glasses) |
| 3D Support | 120Hz XGA (1024 x 768) and SVGA (800 x 600) |
| Lens Type | 1:1.2x Manual Zoom and Focus, F2.5-2.7, f=21.8-25.6mm, Throw Ratio: 1:1.9~2.3 |
| Closed Caption | Yes (CC1, CC2) |
| Dot Clock | 12-165 MHz |
| Frequency Range | 15-110 kHz Horizontal / 45-85 Hz Vertical (DLP® Link™ Off) |
| Min/Max Projection Distance | 5' 2" (for 40" diagonal, 4:3) up to 46' 5" (for 300" diagonal, 4:3) |
| Min/Max Screen Size | 40" - 300" (diagonal, 4:3) |
| Optical Lens Shift | N/A |
| Lamp | 210 Watt (end-user replaceable) - model number AN-LX20LP or AN-LX20LP/1 |
| Est. Lamp Life (standard/low-power mode) | Up to 3,000 hours / up to 5,000 hours |
| Fan Noise (standard/low-power mode) | 37dB / 32dB |
| Wireless Remote Control | Yes (included) |
| Wired Remote | No |
| Brightness | 2800 Lumens |
|---|---|
| Contrast Ratio | 2000:1 |
| Display Resolution (Native) | WXGA (1280 x 800) |
| DTV/HDTV Compatibility | 480i, 480p, 540p, 576i, 720p, 1080i, 1080p with 4:3 and 16:9 aspect ratios |
| Native Aspect Ratio | 16:9 |
| Video Circuitry | sRGB plus Brightness Boost and I/P Conversion |
| Video System | NTSC/NTSC 3.58, 4.43/PAL (60Hz)/PAL-M/PAL-N/SECAM |
| Audio System | 2 Watt Monaural |
|---|---|
| Computer Inputs | Computer/RGB (or Component) – mini D-sub 15 Pin |
|---|---|
| Video Inputs | HDMI®, Computer/RGB (or Component) – mini D-sub 15 Pin, Composite Video (RCA) |
| Audio Inputs | One Pair RCA pin-type (L/R stereo) |
| Outputs | Computer/RGB (or Component) (mini D-Sub 15-pin loop-through output) |
| Additional Connectors | RS-232C Serial Port (9-pin mini DIN) USB port (Type B) |
| Optional Accessories | Replacement Lamp: AN-LX20LP or AN-LX20LP/1; Ceiling Mounting Bracket: AN-XRCM30; Ceiling Mount Extension Tube (provides 26" to 39" extension): AN-EP101B; Angle Mount Joint (for use with ceiling mount): AN-JT200; 16" Security Cable System (for use with ceiling mounting bracket): AN-CMCSS16; 46" Security Cable System (for use with ceiling mounting bracket and extension tube): AN-CMCSS46; 3-RCA (component video) to 15-pin D-sub cable (10’): AN-C3CP2; 3D Active Shutter Glasses: X102; Light Duty Storage Bag: AN-C500SB |
|---|---|
| Optional Lenses | N/A |
| Included Accessories | Wireless Remote Control; two "AAA" batteries; 6' AC Power Cord; 6' RGB signal cable; initial setup guide; CD-ROM manual |
| Power Consumption | 267 W with AC 100V / 0.50 W standby |
|---|---|
| Power Source | 100V-240V AC, 50/60Hz |
| Dimensions (wxhxd) | 12-3/32" x 3-45/64" x 9-21/32" (main body) |
|---|---|
| Weight (kg.) | 5.1 lbs |

